Assessor’s Parcel Number | 77818147 |
Days on Market | 74 |
Last Modified | September 28th at 6:30pm |
Listing Status | Closed |
Price Per Sq. Ft. | $347.79 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Utilities | Sewer Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $225.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,206 sq. ft. |
Floor | Stone |
Heating | Fireplace |
Interior Features | Pantry |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Acres | 0.1377 |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Pool Features | Association |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tim Francis at Huntington Beach Realty Inc.