Assessor’s Parcel Number | 77818148 |
Days on Market | 22 |
Last Modified | February 22nd at 10:10am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $406.98 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Traditional |
Utilities | Sewer Available |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $235.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 3,182 sq. ft. |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | On Upper Level |
Rooms | Office |
Acres | 0.1377 |
Fence | Block |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | Mountain |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Flo Bullock at Bullock Russell Re Services.